PET unaixial geogrid are made from knitted polyester fibres, which form the meshes of the geogrid.
PET Uniaxial Geogrid is woven by high-tenacity, multifilament polyester yarns and coated with durable polymer which can provide best resistance of UV and durability.
1. Raw materials: Polyester
2. Color: Black
3. Tensile trength: 15-1500KN
4. Mesh size: 25mm* 25mm(at request)
5. Elongation: ≤13
6. Width: 1-6m/roll
7. Length: 50-100m/roll
8. Packing: PE film
9. Certificate: ISO9001, CE, SGI, TRI
Specification of PET unaixial geogrid
Property | Unit | PET40-25 | PET50-35 | PET60-30 | PET80-30 | PET100-30 | PET200-30 | PET400-30 | PET600-30 | |
Ultimate Tensile Strength | MD | KN/m | 40 | 50 | 30 | 30 | 30 | 30 | 30 | 30 |
CD | KN/m | 25 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | |
Elongation at maximum load | MD | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
CD | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Aperture size | mm | 12.7×12.7 25.4×25.4 40×40 | ||||||||
Temperature Resistant | ℃ | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | |
Resin Content | ℃ | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | |
Glue Type | PVCsoakage | |||||||||
resistance to installation damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |
resistance to long term degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Roll Length | m | 50-200m | ||||||||
Roll Width | m | 1-6m |
Property | Unit | PET40-25 | PET50-35 | PET60-30 | PET80-30 | PET100-30 | PET200-30 | PET400-30 | PET600-30 | |
Ultimate Tensile Strength | MD | KN/m | 40 | 50 | 30 | 30 | 30 | 30 | 30 | 30 |
CD | KN/m | 25 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | |
Elongation at maximum load | MD | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
CD | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Aperture size | mm | 12.7×12.7 25.4×25.4 40×40 | ||||||||
Temperature Resistant | ℃ | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | |
Resin Content | ℃ | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | |
Glue Type | PVCsoakage | |||||||||
resistance to installation damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |
resistance to long term degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Roll Length | m | 50-200m | ||||||||
Roll Width | m | 1-6m |
Our Service:
WE guarantee that we will reply your inquiry/email ASAP.
WE guarantee that you will get higher-quality products from us.
WE guarantee that Samples will be sent to you at the earliest.
WE guarantee that you will be served professionally and efficiently.
WE guarantee that the products will be delivered ASAP.
WE guarantee that customized requirements will be accepted.