Le géotextile non-tissé thermolié en PET est fabriqué en faisant tourner des fibres à filament continu sur une courroie mobile.
GSM(Gramme/mètre carré): 20-200 GSM
Type de tissu: tissu non tissé en polypropylène
Utilisation finale/Application: pour sacs, hôtel, hôpital, centre commercial, emballage
Largeur: 1m-3m
Commande minimum: 5 tonnes
Capacité de production: 40 tonnes
Marché d'exportation: Mondial
Échantillonnage: Payé
Détails de l'emballage: Selon l'exigence.
Spécification
Item | Tissu non tissé thermolié | |||||||
Poids(g/m2) | Épaisseur(mm) | Résistance à la traction(N/5cm) | Allongement(%) | Rétrécissement(%) | Perméabilité à l'air(L/mz.see) | Type de gaufrage | ||
MD | CD | MD | CD | |||||
17 | 0.13 | 45 | 25 | 20 | 18 | ≤2.5 | 4500 | point |
20 | 0.15 | 55 | 40 | 20 | 18 | ≤2.5 | 3200 | point |
30 | 0.153 | 55 | 40 | 20 | 18 | ≤2.5 | 3000 | point |
40 | 0.22 | 100 | 80 | 20 | 18 | ≤2.5 | 1800 | point |
50 | 0.28 | 120 | 80 | 20 | 18 | ≤2.5 | 1450 | point |
75 | 0.33 | 150 | 120 | 20 | 18 | ≤2.5 | 950 | point |
85 | 0.37 | 170 | 140 | 20 | 18 | ≤2.5 | 800 | point |
100 | 0.4 | 200 | 160 | 20 | 18 | ≤2.5 | 500 | point |
120 | 0.45 | 240 | 190 | 20 | 18 | ≤2.5 | 300 | point |
150 | 0.48 | 300 | 240 | 20 | 18 | ≤2.5 | 220 | point |
200 | 0.58 | 360 | 220 | 20 | 18 | ≤2.5 | 140 | point |
240 | 0.61 | 420 | 250 | 20 | 18 | ≤2.5 | 90 | point |
Application
♦ Emballage
♦ Médical
♦Ameublement/Garniture
♦ Lit & Mobilier
♦ Agriculture
♦ Automobile
♦ Filtration